
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Encomia Blog</title>
	<atom:link href="http://www.encomiablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.encomiablog.com</link>
	<description>Blogging the eLending Revolution</description>
	<pubDate>Mon, 05 Oct 2009 18:31:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Imaged Documents Don’t Provide the Full Picture</title>
		<link>http://www.encomiablog.com/2009/09/imaged-documents-don%e2%80%99t-provide-the-full-picture/</link>
		<comments>http://www.encomiablog.com/2009/09/imaged-documents-don%e2%80%99t-provide-the-full-picture/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:54:40 +0000</pubDate>
		<dc:creator>Andy Dubinsky</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Electronic Asset]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[transparency]]></category>

		<category><![CDATA[electronic lending]]></category>

		<category><![CDATA[electronic loan]]></category>

		<category><![CDATA[electronic mortgage]]></category>

		<category><![CDATA[imaging]]></category>

		<category><![CDATA[indexing]]></category>

		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://www.encomiablog.com/?p=157</guid>
		<description><![CDATA[
The growing push for paperless lending is adding fuel to the misconception that imaged loan documents and electronic loan documents are one in the same.  This is due in part to attempts by document imaging vendors to muddy the waters.  However, the most prominent reason is simply a lack of industry education, even among the [...]]]></description>
		<wfw:commentRss>http://www.encomiablog.com/2009/09/imaged-documents-don%e2%80%99t-provide-the-full-picture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Call for Electronic Assets is Gaining Mainstream Steam</title>
		<link>http://www.encomiablog.com/2009/08/the-call-for-electronic-assets-is-gaining-mainstream-steam/</link>
		<comments>http://www.encomiablog.com/2009/08/the-call-for-electronic-assets-is-gaining-mainstream-steam/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:10:39 +0000</pubDate>
		<dc:creator>Andy Dubinsky</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Electronic Asset]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[transparency]]></category>

		<category><![CDATA[electronic assets]]></category>

		<category><![CDATA[Great Recession]]></category>

		<category><![CDATA[John Taylor]]></category>

		<category><![CDATA[Justin Fox]]></category>

		<category><![CDATA[Kenneth Scott]]></category>

		<category><![CDATA[The Curious Capitalist]]></category>

		<category><![CDATA[Time Magazine]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.encomiablog.com/?p=152</guid>
		<description><![CDATA[For years, there hasn&#8217;t been a technologist in the room who didn&#8217;t see the value of electronic assets, another name for a loan that is originated and stored electronically, and the additional data that these assets would provide.  Recently, the carnage of the Great Recession has enlightened bankers that they too could benefit from having [...]]]></description>
		<wfw:commentRss>http://www.encomiablog.com/2009/08/the-call-for-electronic-assets-is-gaining-mainstream-steam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a Database Requires Electronic Assets</title>
		<link>http://www.encomiablog.com/2009/07/building-a-database-requires-electronic-assets/</link>
		<comments>http://www.encomiablog.com/2009/07/building-a-database-requires-electronic-assets/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 22:46:57 +0000</pubDate>
		<dc:creator>Andy Dubinsky</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Securitization]]></category>

		<category><![CDATA[transparency]]></category>

		<category><![CDATA[banking regulation]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[marketplace]]></category>

		<category><![CDATA[MBS]]></category>

		<category><![CDATA[mortgage backed securities]]></category>

		<category><![CDATA[paper assets]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.encomiablog.com/?p=147</guid>
		<description><![CDATA[Stanford professors Kenneth E. Scott and John B. Taylor in &#8220;Why Toxic Assets Are So Hard to Clean Up&#8221; (Wall Street Journal, July 21, 2009) wrote about the complexity of mortgage backed securities, and proposed that mandatory transparency is the only solution.  But they stopped short of identifying the root cause of the financial meltdown: [...]]]></description>
		<wfw:commentRss>http://www.encomiablog.com/2009/07/building-a-database-requires-electronic-assets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Kids on the (Bank) Block</title>
		<link>http://www.encomiablog.com/2009/06/the-new-kids-on-the-bank-block/</link>
		<comments>http://www.encomiablog.com/2009/06/the-new-kids-on-the-bank-block/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:58:31 +0000</pubDate>
		<dc:creator>Andy Dubinsky</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[American Banker]]></category>

		<category><![CDATA[branch banking]]></category>

		<category><![CDATA[core systems]]></category>

		<category><![CDATA[customer service]]></category>

		<category><![CDATA[depository bank]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[online banking]]></category>

		<category><![CDATA[retail banking]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.encomiablog.com/?p=142</guid>
		<description><![CDATA[Has anyone here thought about what a Morgan Stanley retail branch would look like?  Do bank tellers really fit the Morgan Stanley mold?  Does Morgan Stanley even have the IT infrastructure to begin building a retail operation?  Should Morgan Stanley just buy a retail bank?  Is Morgan Stanley really going to go through with this?
No [...]]]></description>
		<wfw:commentRss>http://www.encomiablog.com/2009/06/the-new-kids-on-the-bank-block/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could Fewer Banks Be A Good Thing For Electronic Lending?  Maybe.</title>
		<link>http://www.encomiablog.com/2009/04/could-fewer-banks-be-a-good-thing-for-electronic-lending-maybe/</link>
		<comments>http://www.encomiablog.com/2009/04/could-fewer-banks-be-a-good-thing-for-electronic-lending-maybe/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:51:43 +0000</pubDate>
		<dc:creator>Andy Dubinsky</dc:creator>
		
		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[eSign Software]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[electronic lending]]></category>

		<category><![CDATA[mortgage backed securities]]></category>

		<category><![CDATA[standards]]></category>

		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.encomiablog.com/?p=129</guid>
		<description><![CDATA[M&#38;A activity among the largest banks and a prolonged economic crisis will, in the end, result in far fewer retail banking options, compared to only a couple years ago.  At first glance, this sounds like terrible news for the adoption of electronic lending technology.
However, while such a shift may impede innovation on the consumer side [...]]]></description>
		<wfw:commentRss>http://www.encomiablog.com/2009/04/could-fewer-banks-be-a-good-thing-for-electronic-lending-maybe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paper as the enemy</title>
		<link>http://www.encomiablog.com/2009/03/paper-as-the-enemy/</link>
		<comments>http://www.encomiablog.com/2009/03/paper-as-the-enemy/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:04:43 +0000</pubDate>
		<dc:creator>Phil Boyer</dc:creator>
		
		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[eSign Software]]></category>

		<category><![CDATA[effiiciency]]></category>

		<category><![CDATA[electronic lending]]></category>

		<category><![CDATA[paperless banking]]></category>

		<guid isPermaLink="false">http://www.encomiablog.com/?p=126</guid>
		<description><![CDATA[Chances are, you like the rest of us, want instant gratification especially when it comes to IT investments these days; projects aren’t going to get approved without a quick payback period.  So goes it with projects in this new era of banking:  Corporate executives are turning their eyes more than ever to projects that provide [...]]]></description>
		<wfw:commentRss>http://www.encomiablog.com/2009/03/paper-as-the-enemy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The first ever US Chief Technology Officer (CTO)</title>
		<link>http://www.encomiablog.com/2009/02/the-first-ever-us-chief-technology-officer-cto/</link>
		<comments>http://www.encomiablog.com/2009/02/the-first-ever-us-chief-technology-officer-cto/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:50:07 +0000</pubDate>
		<dc:creator>Phil Boyer</dc:creator>
		
		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[CIO]]></category>

		<category><![CDATA[CTO]]></category>

		<category><![CDATA[MISMO]]></category>

		<category><![CDATA[TARP]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.encomiablog.com/?p=114</guid>
		<description><![CDATA[We are about to have the first ever US Chief Technology Officer (CTO) appointed in the US government.  Apparently technology is actually an important part of our country now.  Not to be cynical, I admire the move and hope it is precedent setting for future administrations.
As of this past weekend, most rumors point to Vivek [...]]]></description>
		<wfw:commentRss>http://www.encomiablog.com/2009/02/the-first-ever-us-chief-technology-officer-cto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage technology enters the blogosphere</title>
		<link>http://www.encomiablog.com/2009/02/mortgage-technology-enters-the-blogosphere/</link>
		<comments>http://www.encomiablog.com/2009/02/mortgage-technology-enters-the-blogosphere/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[real estate agent]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.encomiablog.com/?p=110</guid>
		<description><![CDATA[Thanks to one of our favorite columns, &#8220;Tech Niches&#8221; at Mortgage Technology magazine for the mention in a recent post on mortgage-related blogging.
The article also brought a new blog from Cyberhomes to our attention.  This site for real estate agents and brokers is attractively designed and has ideas for adding technology such as social media [...]]]></description>
		<wfw:commentRss>http://www.encomiablog.com/2009/02/mortgage-technology-enters-the-blogosphere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A ringside seat</title>
		<link>http://www.encomiablog.com/2009/01/a-ringside-seat/</link>
		<comments>http://www.encomiablog.com/2009/01/a-ringside-seat/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:15:49 +0000</pubDate>
		<dc:creator>Drew Krieger</dc:creator>
		
		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[data transparency]]></category>

		<category><![CDATA[electronic lending technology]]></category>

		<category><![CDATA[eLending]]></category>

		<category><![CDATA[eMortgage]]></category>

		<category><![CDATA[mergers]]></category>

		<category><![CDATA[sales cycle]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.encomiablog.com/?p=96</guid>
		<description><![CDATA[
It is a new year and with it has come some very dramatic change in banking and our economy.  I am writing this post to provide a market perspective from the point of view of a technology vendor, selling lending solutions to large enterprise banks.  Things recently have been chaotic in our business, to say [...]]]></description>
		<wfw:commentRss>http://www.encomiablog.com/2009/01/a-ringside-seat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All real estate is local: Home prices and the mortgage market</title>
		<link>http://www.encomiablog.com/2009/01/all-real-estate-is-local-home-prices-and-the-mortgage-market/</link>
		<comments>http://www.encomiablog.com/2009/01/all-real-estate-is-local-home-prices-and-the-mortgage-market/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:36:54 +0000</pubDate>
		<dc:creator>Andy Dubinsky</dc:creator>
		
		<category><![CDATA[Borrowers]]></category>

		<category><![CDATA[Lenders]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Case-Schiller]]></category>

		<category><![CDATA[data transparency]]></category>

		<category><![CDATA[electronic lending technology]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[home value]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[National Home Price Index]]></category>

		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.encomiablog.com/?p=88</guid>
		<description><![CDATA[Being a technology partner to the lending and mortgage industries, I get a number of questions regarding the housing market.  Here are a few topics I&#8217;ve been asked about lately, with my answers:
How much have home prices fallen?
Some homes in places like California and Florida have lost as much as 50-60% of their value. Here in Houston, [...]]]></description>
		<wfw:commentRss>http://www.encomiablog.com/2009/01/all-real-estate-is-local-home-prices-and-the-mortgage-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
